Kansas City Backgammon Club 2010 Standings
At each tournament, players receive Master Points for determination of club player of the year. Each club is free to calculate Master Points in whatever way it chooses. Please ask your club director how your club's points are calculated.
These are the Master Points standings for Kansas City Backgammon Club in 2010:
| 1 | Phil Franklin | 61.25 |
| 2 | Kathleen Davis | 51 |
| 3 | Brad Silver | 45.5 |
| 4 | Eric Barr | 44 |
| 5 | Steve Miller | 29 |
| 6 | Eric Gould | 22.875 |
| 7 | Rita Miller | 22.625 |
| 8 | Denis Vasalinda | 20 |
| 9 | James Worley | 11 |
| 10 | Dorsey Troutman | 10 |
| 11 | Anne Marie Bireta | 1 |
| 12 | Josh Trump | 1 |
| 13 | Dave Swanson | 1 |
Standings for all years:
2009
2008
2007
2006